Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT BucM S-B ARO. DirE
151N Marchini Andrea 19662057ITA 7.0 35.0 38.0 28.0 31.75 1721.0 0.0
261N Brotto Alessandro 18882024ITA 7.0 32.0 33.0 25.0 26.75 1688.1 0.0
3103N Maddalon Lorenzo 15421882ITA 5.5 37.0 40.5 30.0 25.50 1741.0 0.0
42CM Sterni Iefte 20111754ITA 5.5 34.0 35.5 27.0 19.50 1612.8 0.0
54CM Zanini Giuseppe 20021614ITA 5.0 35.0 36.5 28.0 19.50 1564.1 0.0
615NC Cuman Fabio 14401685ITA 4.5 28.0 30.5 22.5 14.25 1642.1 0.0
792N Maragno Renato 17291593ITA 4.5 25.0 27.0 20.5 12.75 1549.8 0.0
871N Santacatterina Pietro 17991701ITA 4.0 34.5 38.0 27.5 17.75 1700.5 0.0
9112N Lioni Oscar 15271661ITA 4.0 32.0 34.0 25.0 13.00 1661.3 0.0
1018NC Mason Giacomo 14221704ITA 4.0 28.0 29.0 22.5 9.50 1704.1 0.0
11222N Munaretto Giovanni 16541616ITA 4.0 26.0 27.0 20.5 10.00 1566.3 0.0
1221NC Casali Andrea 13331606ITA 3.5 32.0 34.0 25.0 12.00 1708.4 0.0
1320NC Crestani Dario 13401673ITA 3.5 31.5 32.5 24.5 9.00 1716.4 0.0
143CM Casciello Dimitri(W) 20081703ITA 3.5 29.0 31.0 23.5 11.00 1554.2 0.0
15123N Meneghetti Paolo 15081367ITA 3.5 27.5 29.0 20.5 8.00 1559.8 0.0
161CM Privitera Franco(W) 20181934ITA 3.0 34.0 37.0 27.0 11.00 1741.0 0.0
1781N Bonollo Sergio 17771639ITA 3.0 33.0 37.0 27.5 13.50 1726.1 0.0
1814NC Comacchio Sergio 14401427ITA 3.0 28.0 29.0 21.0 7.00 1514.3 0.0
1916NC Laghi Giordano 14401326ITA 2.5 23.0 24.0 18.0 4.75 1555.6 0.0
2013NC Baggio Mario 14401319ITA 2.0 25.5 27.5 20.0 4.00 1627.9 0.0
2119NC Bertizzolo Gianfranco 13441096ITA 1.5 27.5 29.5 20.5 3.50 1517.7 0.0
2217NC Lazzarin Michele 14401317ITA 1.0 23.0 24.0 17.5 1.00 1442.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents
DirE : Direct Encounter