Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT BucM S-B Cmlt ARO. DirE
11 Marchini Andrea 19662015ITA 5.5 18.5 19.5 14.0 17.75 18.5 1613.7 0.0
23 Brotto Alessandro 18741864ITA 4.5 19.0 21.0 13.5 14.00 17.5 1670.7 0.0
32 Sterni Iefte 19001755ITA 4.0 17.5 17.5 12.0 7.50 12.0 1629.8 0.0
44 Maragno Renato 17291712ITA 3.5 19.0 20.0 13.5 8.75 13.5 1655.2 0.0
510 Cuman Fabio 13131566ITA 3.5 14.5 14.5 9.0 4.50 11.0 1508.8 0.0
66 Giraldi Edoardo 15521660ITA 3.0 20.5 20.5 15.0 7.00 9.5 1659.8 0.0
75 Lioni Oscar 15621521ITA 3.0 16.5 16.5 12.0 5.50 11.0 1521.2 0.0
88 Crestani Dario 13151398ITA 2.0 15.5 15.5 11.0 1.00 8.0 1522.7 0.0
99 Dal Ponte Francesco 13141322ITA 1.0 18.5 18.5 13.0 0.00 4.0 1594.5 0.0
107 Bertizzolo Gianfranco 1344693ITA 0.0 15.5 16.5 11.5 0.00 0.0 1492.7 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
BucM : Buchholz Median
S-B : Sonneborn-Berger
Cmlt : Cumulative
ARO. : Average Rating Opponents
DirE : Direct Encounter